Section Heading
Charges Assets | 41 |
Total No. of Lender(s) | 41 |
Top Lender | HDFC BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 17, 2021 |
Last Charge Amount | 3,378.52 Lakhs |
Sum Of Charges (Open) | 6,153.67 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100451066 | HDFC BANK LIMITED | Feb 17, 2021 | - | 3,378.52 | Open |
100131684 | INDIAN BANK | Oct 9, 2017 | Jun 21, 2021 | 400.00 | Closed |
10065769 | INDIAN BANK | Aug 16, 2007 | Jun 21, 2021 | 1,900.00 | Closed |
100362165 | INDIAN BANK | Jul 30, 2020 | Jun 21, 2021 | 424.00 | Closed |
100293088 | INDIAN BANK | Sep 24, 2019 | Feb 14, 2020 | 150.00 | Closed |
10065782 | INDIAN BANK | Aug 16, 2007 | Jan 31, 2019 | 218.00 | Closed |
100203227 | INDIAN BANK | Aug 20, 2018 | Jan 31, 2019 | 100.00 | Closed |
10528945 | INDIAN BANK | Oct 10, 2014 | Sep 3, 2015 | 150.00 | Closed |
10559808 | INDIAN BANK | Feb 16, 2015 | Aug 22, 2015 | 21.00 | Closed |
10533151 | CAPITAL FIRST LIMITED | Oct 25, 2014 | Jun 26, 2015 | 450.00 | Closed |
10220248 | INDIAN BANK | May 19, 2010 | Aug 26, 2014 | 360.00 | Closed |
10065767 | INDIAN BANK | Aug 16, 2007 | Mar 7, 2014 | 170.00 | Closed |
10065765 | INDIAN BANK | Aug 30, 2007 | Mar 7, 2014 | 15.00 | Closed |
10137070 | INDIAN BANK | Dec 16, 2008 | Mar 7, 2014 | 60.00 | Closed |
10065766 | INDIAN BANK | Aug 16, 2007 | Mar 7, 2014 | 300.00 | Closed |
10390701 | INDIAN BANK | Nov 3, 2012 | Mar 18, 2013 | 100.00 | Closed |
10137068 | INDIAN BANK | Dec 8, 2008 | Jul 25, 2009 | 3.50 | Closed |
10043710 | PUNJAB NATIONAL BANK | Mar 20, 2007 | Nov 27, 2007 | 26.00 | Closed |
90178594 | PUNJAB NATIONAL BANK | Oct 26, 2004 | Nov 27, 2007 | 218.00 | Closed |
90178587 | PUNJAB NATIONAL BANK | Sep 29, 2004 | Nov 27, 2007 | 1,300.00 | Closed |
10028235 | PANJAB NATIONAL BANK | Nov 14, 2006 | Nov 27, 2007 | 170.00 | Closed |
90178367 | THE KARNATAKA BANK LIMITED | Oct 1, 2002 | Jan 5, 2004 | 30.74 | Closed |
90182661 | KARNATAKA BANK LIMITED | Jan 12, 2000 | Jan 5, 2004 | 169.13 | Closed |
90178056 | THE KARNATAKA BANK LIMITED | Jan 17, 2000 | Jan 5, 2004 | 125.00 | Closed |
90178054 | THE KARNATAKA BANK LIMITED | Jan 12, 2000 | Jan 5, 2004 | 205.00 | Closed |
90180168 | CENTURION BANK LIMITED | Aug 9, 1999 | Dec 9, 2002 | 2.30 | Closed |
90178203 | THE KARNATAKA BANK LIMITED | Mar 16, 2001 | Nov 26, 2002 | 50.00 | Closed |
90178313 | THE KARNATAKA BANK LIMITED | Mar 27, 2002 | Nov 26, 2002 | 150.00 | Closed |
90180377 | HDFC BANK LIMITED | Feb 6, 2001 | Nov 26, 2002 | 225.00 | Closed |
90178121 | THE KARNATAKA BANK LIMITED | Jun 7, 2000 | Aug 7, 2000 | 40.00 | Closed |
90180001 | TIMES BANK LIMITED | May 23, 1998 | Jun 24, 2000 | 85.00 | Closed |
90180208 | TIMES BANK LIMITED | Nov 10, 1999 | Jun 24, 2000 | 25.00 | Closed |
90180063 | TIMES BANK LIMITED | Nov 10, 1998 | Jun 24, 2000 | 25.00 | Closed |
90180050 | TIMES BANK LIMITED | Oct 15, 1998 | Jun 24, 2000 | 60.00 | Closed |
90176526 | TIMES BANK LIMITED | Nov 10, 1999 | Jun 24, 2000 | 215.00 | Closed |
90178012 | TIMES BANK LIMITED | Jul 29, 1999 | Dec 16, 1999 | 70.00 | Closed |
90180097 | TIMES BANK LIMITED | Feb 12, 1999 | Dec 16, 1999 | 185.00 | Closed |
90177268 | BANK OF BARODA | Jul 6, 1991 | Jun 29, 1998 | 5.00 | Closed |
100659142 | UNION BANK OF INDIA | Dec 28, 2022 | - | 2,100.15 | Open |
100559390 | HDFC BANK LIMITED | Feb 1, 2022 | - | 475.00 | Open |
100818146 | UNION BANK OF INDIA | Oct 31, 2023 | - | 200.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.