Surindera Cycles Private Limited

Class of Company
Status
Active
Company Age
36 years 7 months
Last Filing with ROC
Mar 31, 2023
Last Updated Date
Sep 5, 2024  refresh

Loans & Charges for Surindera Cycles Private Limited

Charges Assets41
Total No. of Lender(s)41
Top LenderHDFC BANK LIMITED
Last Charge ActivitySatisfaction
Last Charge DateFeb 17, 2021
Last Charge Amount3,378.52 Lakhs
Sum Of Charges (Open)6,153.67 Lakhs
Charge IDCharge HolderCreated OnSatisfied OnAmount (Lakhs)Status
100451066HDFC BANK LIMITEDFeb 17, 2021-3,378.52Open
100131684INDIAN BANKOct 9, 2017Jun 21, 2021400.00Closed
10065769INDIAN BANKAug 16, 2007Jun 21, 20211,900.00Closed
100362165INDIAN BANKJul 30, 2020Jun 21, 2021424.00Closed
100293088INDIAN BANKSep 24, 2019Feb 14, 2020150.00Closed
10065782INDIAN BANKAug 16, 2007Jan 31, 2019218.00Closed
100203227INDIAN BANKAug 20, 2018Jan 31, 2019100.00Closed
10528945INDIAN BANKOct 10, 2014Sep 3, 2015150.00Closed
10559808INDIAN BANKFeb 16, 2015Aug 22, 201521.00Closed
10533151CAPITAL FIRST LIMITEDOct 25, 2014Jun 26, 2015450.00Closed
10220248INDIAN BANKMay 19, 2010Aug 26, 2014360.00Closed
10065767INDIAN BANKAug 16, 2007Mar 7, 2014170.00Closed
10065765INDIAN BANKAug 30, 2007Mar 7, 201415.00Closed
10137070INDIAN BANKDec 16, 2008Mar 7, 201460.00Closed
10065766INDIAN BANKAug 16, 2007Mar 7, 2014300.00Closed
10390701INDIAN BANKNov 3, 2012Mar 18, 2013100.00Closed
10137068INDIAN BANKDec 8, 2008Jul 25, 20093.50Closed
10043710PUNJAB NATIONAL BANKMar 20, 2007Nov 27, 200726.00Closed
90178594PUNJAB NATIONAL BANKOct 26, 2004Nov 27, 2007218.00Closed
90178587PUNJAB NATIONAL BANKSep 29, 2004Nov 27, 20071,300.00Closed
10028235PANJAB NATIONAL BANKNov 14, 2006Nov 27, 2007170.00Closed
90178367THE KARNATAKA BANK LIMITEDOct 1, 2002Jan 5, 200430.74Closed
90182661KARNATAKA BANK LIMITEDJan 12, 2000Jan 5, 2004169.13Closed
90178056THE KARNATAKA BANK LIMITEDJan 17, 2000Jan 5, 2004125.00Closed
90178054THE KARNATAKA BANK LIMITEDJan 12, 2000Jan 5, 2004205.00Closed
90180168CENTURION BANK LIMITEDAug 9, 1999Dec 9, 20022.30Closed
90178203THE KARNATAKA BANK LIMITEDMar 16, 2001Nov 26, 200250.00Closed
90178313THE KARNATAKA BANK LIMITEDMar 27, 2002Nov 26, 2002150.00Closed
90180377HDFC BANK LIMITEDFeb 6, 2001Nov 26, 2002225.00Closed
90178121THE KARNATAKA BANK LIMITEDJun 7, 2000Aug 7, 200040.00Closed
90180001TIMES BANK LIMITEDMay 23, 1998Jun 24, 200085.00Closed
90180208TIMES BANK LIMITEDNov 10, 1999Jun 24, 200025.00Closed
90180063TIMES BANK LIMITEDNov 10, 1998Jun 24, 200025.00Closed
90180050TIMES BANK LIMITEDOct 15, 1998Jun 24, 200060.00Closed
90176526TIMES BANK LIMITEDNov 10, 1999Jun 24, 2000215.00Closed
90178012TIMES BANK LIMITEDJul 29, 1999Dec 16, 199970.00Closed
90180097TIMES BANK LIMITEDFeb 12, 1999Dec 16, 1999185.00Closed
90177268BANK OF BARODAJul 6, 1991Jun 29, 19985.00Closed
100659142UNION BANK OF INDIADec 28, 2022-2,100.15Open
100559390HDFC BANK LIMITEDFeb 1, 2022-475.00Open
100818146UNION BANK OF INDIAOct 31, 2023-200.00Open