Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | ANDHRA PRADESH STATE FINANCIAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Dec 10, 1984 |
Last Charge Amount | 21.10 Lakhs |
Sum Of Charges (Open) | 43.40 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90338412 | STATE BANK OF INDIA | Dec 28, 1989 | 19.30 | Open |
90337916 | ANDHRA BANK | Mar 4, 1985 | 3.00 | Open |
90337905 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Dec 10, 1984 | 21.10 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.