Section Heading
Charges Assets | 96 |
Total No. of Lender(s) | 96 |
Top Lender | IFCI LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 13, 2020 |
Last Charge Amount | 40,400.00 Lakhs |
Sum Of Charges (Open) | 1,13,898.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100538952 | IDBI BANK LIMITED | Feb 21, 2022 | Aug 25, 2022 | 480.00 | Closed |
100524505 | INDIAN BANK | Dec 22, 2021 | Nov 4, 2022 | 1,800.00 | Closed |
100420765 | INDIAN BANK | Feb 22, 2021 | Nov 4, 2022 | 953.00 | Closed |
100420827 | INDIAN BANK | Feb 22, 2021 | - | 10,000.00 | Open |
100406979 | IDBI BANK LIMITED | Dec 31, 2020 | Aug 25, 2022 | 957.00 | Closed |
100374659 | INDIAN BANK | Sep 28, 2020 | Nov 4, 2022 | 867.00 | Closed |
100373269 | INDIAN BANK | Sep 10, 2020 | Feb 23, 2024 | 2,000.00 | Closed |
100325187 | INDIAN BANK | Feb 14, 2020 | Feb 23, 2024 | 1,000.00 | Closed |
100326686 | IFCI LIMITED | Feb 13, 2020 | Mar 27, 2023 | 40,400.00 | Closed |
100314602 | INDIAN BANK | Dec 21, 2019 | - | 34,991.00 | Open |
100216762 | INDIAN BANK | Nov 22, 2018 | Feb 23, 2024 | 10,000.00 | Closed |
100149944 | INDIAN BANK | Jan 17, 2018 | Nov 4, 2022 | 5,000.00 | Closed |
100098731 | INDIAN BANK | Apr 24, 2017 | Feb 23, 2024 | 3,000.00 | Closed |
10626366 | INDIAN BANK | Mar 5, 2016 | Feb 23, 2024 | 3,000.00 | Closed |
10608656 | UNITED BANK OF INDIA | Dec 18, 2015 | Dec 27, 2022 | 3,000.00 | Closed |
10577280 | IDBI BANK LIMITED | Jun 26, 2015 | Dec 14, 2022 | 2,200.00 | Closed |
10557131 | IDBI BANK LIMITED | Mar 26, 2015 | Dec 14, 2022 | 2,200.00 | Closed |
10364610 | THE SOUTH INDIAN BANK LIMITED | May 15, 2012 | May 12, 2023 | 2,054.00 | Closed |
10230405 | IDBI BANK LIMITED | Jun 11, 2010 | Jul 25, 2023 | 3,055.00 | Closed |
10109743 | IDBI BANK LIMITED | Jul 2, 2008 | Jul 25, 2023 | 5,555.00 | Closed |
80028844 | INDIAN BANK | Aug 14, 2000 | Nov 18, 2023 | 9,599.00 | Closed |
80028849 | UNITED BANK OF INDIA | Jun 19, 1999 | Oct 6, 2023 | 4,988.00 | Closed |
80029018 | THE SOUTH INDIAN BANK LIMITED | May 15, 1998 | Sep 19, 2023 | 2,054.00 | Closed |
80028851 | THE FEDERAL BANK LIMITED | Jan 10, 1997 | Oct 13, 2023 | 1,154.00 | Closed |
80028846 | THE FEDERAL BANK LIMITED | Jan 10, 1997 | Jun 6, 2023 | 1,154.00 | Closed |
80028852 | THE SOUTH INDIAN BANK LIMITED | Dec 18, 1996 | Feb 28, 2023 | 6,148.00 | Closed |
80028848 | CANBANK FACTORS LIMITED | Feb 8, 1995 | Dec 1, 2023 | 1,350.00 | Closed |
80003172 | INDIAN BANK | Dec 16, 1987 | May 30, 2023 | 9,599.00 | Closed |
80028850 | PUNJAB NATIONAL BANK | Nov 25, 1987 | May 30, 2023 | 4,988.00 | Closed |
100482633 | THE SOUTH INDIAN BANK LIMITED | Aug 17, 2021 | Jun 17, 2022 | 75.00 | Closed |
100422747 | THE SOUTH INDIAN BANK LIMITED | Feb 23, 2021 | Jun 17, 2022 | 86.00 | Closed |
100412752 | PUNJAB NATIONAL BANK | Jan 2, 2021 | Jun 17, 2022 | 225.00 | Closed |
100062040 | IFCI LIMITED | Nov 23, 2016 | Apr 8, 2022 | 4,500.00 | Closed |
100061936 | IFCI LIMITED | Nov 1, 2016 | Apr 8, 2022 | 4,500.00 | Closed |
100062043 | IFCI LIMITED | Oct 27, 2016 | Apr 8, 2022 | 4,500.00 | Closed |
100149950 | INDIAN BANK | Jan 16, 2018 | Mar 16, 2022 | 4,000.00 | Closed |
100061956 | IFCI LIMITED | Nov 23, 2016 | Dec 23, 2021 | 10,000.00 | Closed |
100061943 | IFCI LIMITED | Oct 27, 2016 | Dec 23, 2021 | 10,000.00 | Closed |
100061957 | IFCI LIMITED | Nov 1, 2016 | Dec 23, 2021 | 10,000.00 | Closed |
10592291 | IFCI LIMITED | Sep 18, 2015 | Dec 23, 2021 | 10,000.00 | Closed |
100047218 | UNITED BANK OF INDIA | Aug 16, 2016 | Apr 28, 2021 | 1,677.00 | Closed |
100056270 | THE FEDERAL BANK LIMITED | Sep 29, 2016 | Mar 5, 2021 | 600.00 | Closed |
100128581 | THE FEDERAL BANK LIMITED | Sep 21, 2017 | Mar 5, 2021 | 600.00 | Closed |
10581731 | THE FEDERAL BANK LIMITED | Jul 4, 2015 | Feb 12, 2021 | 427.00 | Closed |
100326688 | IFCI LIMITED | Feb 12, 2020 | Nov 23, 2020 | 9,000.00 | Closed |
100326687 | IFCI LIMITED | Feb 13, 2020 | Nov 23, 2020 | 9,000.00 | Closed |
100057370 | IDBI BANK LIMITED | Oct 15, 2016 | Jun 1, 2019 | 3,000.00 | Closed |
100068036 | THE SOUTH INDIAN BANK LIMITED | Nov 23, 2016 | Oct 26, 2018 | 754.00 | Closed |
10617490 | UNITED BANK OF INDIA | Dec 23, 2015 | Oct 25, 2018 | 3,100.00 | Closed |
10626838 | THE SOUTH INDIAN BANK LIMITED | Dec 23, 2015 | Oct 24, 2018 | 340.00 | Closed |
10617578 | INDIAN BANK | Dec 23, 2015 | Aug 30, 2018 | 6,046.00 | Closed |
10265917 | INDIAN BANK | Jan 7, 2011 | Jan 9, 2018 | 1,000.00 | Closed |
10541286 | INDIAN BANK | Dec 22, 2014 | Jan 9, 2018 | 3,000.00 | Closed |
10252562 | INDIAN BANK | Nov 15, 2010 | Jan 9, 2018 | 2,446.00 | Closed |
10223575 | INDIAN BANK | May 4, 2010 | Jan 9, 2018 | 1,992.00 | Closed |
10395983 | INDIAN BANK | Dec 20, 2012 | Jan 9, 2018 | 500.00 | Closed |
10312119 | INDIAN BANK | Sep 6, 2011 | Jan 9, 2018 | 1,000.00 | Closed |
100049313 | INDIAN BANK | Aug 19, 2016 | Jan 9, 2018 | 659.00 | Closed |
80028843 | IDBI TRUSTEESHIP SERVICES LIMITED | Feb 15, 2000 | Dec 5, 2016 | 1,000.00 | Closed |
80028842 | IDBI TRUSTEESHIP SERVICES LIMITED | Jan 22, 2002 | Dec 5, 2016 | 310.80 | Closed |
80028683 | IDBI TRUSTEESHIP SERVICES LIMITED | Jan 22, 2002 | Dec 5, 2016 | 205.18 | Closed |
80028682 | IDBI TRUSTEESHIP SERVICES LIMITED | Jan 22, 2002 | Dec 5, 2016 | 3,326.20 | Closed |
80027935 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Sep 2, 1996 | Nov 14, 2016 | 1,140.00 | Closed |
80027932 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Jan 12, 1995 | Nov 14, 2016 | 500.00 | Closed |
80027934 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Sep 26, 1995 | Nov 14, 2016 | 2,500.00 | Closed |
80027936 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Sep 25, 1997 | Nov 14, 2016 | 1,380.00 | Closed |
80027933 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Dec 28, 1994 | Nov 14, 2016 | 1,250.00 | Closed |
100047316 | THE INDUTRIAL FINANCE CORPROATION OF INDIA LIMITED | Nov 11, 1996 | Oct 27, 2016 | 520.00 | Closed |
100046327 | THE INDUTRIAL FINANCE CORPORATION OF INDIA LIMITED, | Jan 22, 1998 | Oct 27, 2016 | 783.00 | Closed |
80028229 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA | Dec 12, 1997 | Oct 27, 2016 | 85.00 | Closed |
80028680 | INDUSTRIAL FINANCE CORPORATION INDIA LIMITED | Jul 30, 1998 | Oct 27, 2016 | 410.00 | Closed |
80028853 | INDUSTRIAL FINANCE CORPORATION INDIA LIMITED | Jan 25, 1996 | Oct 27, 2016 | 1,080.00 | Closed |
80028681 | INDUSTRIAL FINANCE CORPORATION INDIA LIMITED | Sep 16, 1999 | Oct 27, 2016 | 1,000.00 | Closed |
100047322 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | Jan 22, 1998 | Oct 27, 2016 | 166.00 | Closed |
100047324 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | Sep 8, 2000 | Oct 27, 2016 | 84.67 | Closed |
80028679 | INDUSTRIAL FINANCE CORPORATION INDIA LIMITED | May 7, 1997 | Oct 27, 2016 | 1,700.00 | Closed |
100047325 | THE INDUSTRIAL FINANCE CORPORATIONOF INDIA LIMITED | Jan 22, 1998 | Oct 27, 2016 | 1,742.00 | Closed |
80028854 | INDUSTRIAL FINANCE CORPORATION INDIA LIMITED | Sep 16, 1999 | Oct 27, 2016 | 1,000.00 | Closed |
100047318 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | Jul 30, 1998 | Oct 27, 2016 | 1,226.00 | Closed |
100047319 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | Jun 26, 1996 | Oct 27, 2016 | 2,485.00 | Closed |
10248499 | CANBANK FACTORS LTD | Nov 3, 2010 | Aug 6, 2013 | 300.00 | Closed |
10173745 | 3I INFOTECH TRUSTEESHIP SERVICES LIMITED | Aug 27, 2009 | May 31, 2012 | 1,155.00 | Closed |
10186146 | INDIAN BANK | Nov 11, 2009 | Apr 6, 2011 | 1,215.00 | Closed |
10029427 | INDIAN BANK | Oct 13, 2006 | May 12, 2010 | 1,905.00 | Closed |
80033573 | SBI FACTORS AND COMMERCIAL SERVICES LIMITED | Mar 9, 2006 | Mar 12, 2010 | 75.00 | Closed |
80050449 | BFG BANK AG | Mar 22, 1999 | Aug 10, 2009 | 4,669.00 | Closed |
10160268 | INDIAN BANK | Sep 15, 2008 | Jun 15, 2009 | 300.00 | Closed |
80028845 | STATE BANK OF TRAVANCORE | Jun 19, 1999 | Dec 22, 2008 | 222.50 | Closed |
80028847 | STATE BANK OF TRAVANCORE | Dec 27, 1996 | Dec 22, 2008 | 222.50 | Closed |
80031291 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Dec 5, 1995 | May 21, 2007 | 837.28 | Closed |
80003802 | INDIAN BANK | May 19, 2005 | May 23, 2006 | Closed | |
100803693 | IDBI BANK LIMITED | Oct 18, 2023 | - | 10,000.00 | Open |
100735186 | IDBI BANK LIMITED | May 25, 2023 | - | 24,991.00 | Open |
100703152 | INDIAN BANK | Mar 9, 2023 | - | 23,916.00 | Open |
100597150 | PUNJAB NATIONAL BANK | Jul 7, 2022 | Oct 17, 2022 | 2,500.00 | Closed |
100879302 | INDIAN BANK | Mar 11, 2024 | - | 10,000.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.