Section Heading
Charges Assets | 39 |
Total No. of Lender(s) | 39 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 9, 1995 |
Last Charge Amount | 7,384.00 Lakhs |
Sum Of Charges (Open) | 9,884.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100242472 | YES BANK LIMITED | Sep 10, 2018 | Aug 23, 2022 | 1,481.00 | Closed |
90259693 | STATE BANK OF INDIA | Aug 9, 1995 | - | 7,384.00 | Open |
10531106 | YES BANK LIMITED | Jun 16, 2014 | Mar 9, 2022 | 750.00 | Closed |
10529332 | YES BANK LIMITED | Jul 5, 2014 | Mar 9, 2022 | 3,350.00 | Closed |
100161851 | YES BANK LIMITED | Feb 23, 2018 | Sep 10, 2020 | 1,050.00 | Closed |
10441309 | ICICI BANK LIMITED | Jul 17, 2013 | Mar 6, 2020 | 3,000.00 | Closed |
10320581 | STATE BANK OF INDIA | Nov 17, 2011 | Apr 24, 2019 | 3,138.00 | Closed |
10480519 | STATE BANK OF HYDERABAD | Jan 29, 2014 | Apr 24, 2019 | 1,081.00 | Closed |
10574673 | ICICI BANK LIMITED | Sep 25, 2014 | Nov 1, 2018 | 2,100.00 | Closed |
100135783 | AXIS BANK LIMITED | Sep 12, 2017 | Aug 9, 2018 | 3,000.00 | Closed |
10323359 | UNION BANK OF INDIA | Nov 2, 2011 | May 16, 2018 | 1,664.00 | Closed |
90258980 | UNION BANK OF INDIA | Apr 29, 2004 | May 16, 2018 | 5,985.00 | Closed |
90257724 | IFCI LIMITED | Apr 26, 1991 | Oct 31, 2017 | 316.00 | Closed |
90260790 | IFCI LIMITED | Dec 12, 1989 | Oct 31, 2017 | 326.00 | Closed |
90258181 | IFCI LIMITED | Mar 27, 1996 | Oct 31, 2017 | 466.75 | Closed |
90261789 | CANARA BANK | Jun 21, 1999 | Jun 30, 2016 | 180.00 | Closed |
90258009 | CANARA BANK | Oct 27, 1994 | Jun 30, 2016 | 410.00 | Closed |
90258713 | CANARA BANK | May 26, 2001 | Jun 30, 2016 | 250.00 | Closed |
90258664 | CANARA BANK | Nov 23, 2000 | Jun 30, 2016 | 50.00 | Closed |
90258507 | CANARA BANK | Jun 21, 1999 | Jun 30, 2016 | 270.00 | Closed |
90259955 | CANARA BANK | Dec 12, 2001 | Jun 30, 2016 | 400.00 | Closed |
90258311 | UNION BANK OF INDIA | Jul 8, 1997 | Oct 20, 2011 | 895.00 | Closed |
90259116 | UNION BANK OF INDIA | May 23, 2005 | Oct 20, 2011 | 250.00 | Closed |
90258717 | UNION BANK OF INDIA | Jun 12, 2001 | Oct 20, 2011 | 150.00 | Closed |
90258016 | UNION BANK OF INDIA | Nov 24, 1994 | Oct 20, 2011 | 810.00 | Closed |
90258309 | UNION BANK OF INDIA | Jul 2, 1997 | Oct 20, 2011 | 120.00 | Closed |
90258502 | UNION BANK OF INDIA | May 21, 1999 | Oct 20, 2011 | 30.00 | Closed |
90258106 | UNION BANK OF INDIA | Aug 9, 1995 | Oct 20, 2011 | 1,448.00 | Closed |
90258413 | UNION BANK OF INDIA | May 22, 1998 | Oct 20, 2011 | 60.00 | Closed |
90258804 | UNION BANK OF INDIA | Jun 17, 2002 | Oct 20, 2011 | 250.00 | Closed |
90258317 | STATE BANK OF HYDERABAD | Jul 31, 1997 | Feb 25, 2010 | 385.00 | Closed |
90258036 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jan 3, 1995 | Oct 21, 2009 | 1,250.00 | Closed |
90261534 | STATE BANK OF HYDERABAD | Jul 31, 1997 | Aug 27, 2009 | 385.00 | Closed |
90257943 | STATE BANK OF HYDERABAD | Mar 18, 1994 | Aug 27, 2009 | 460.00 | Closed |
90259575 | THE WESTERN INDIA TRUSTEE AND EXECUTOR CO.LTD | Aug 20, 1992 | Feb 10, 2009 | 428.50 | Closed |
90263185 | INDIA CEMENTS CAPITAL & FINANCE LTD. | Jun 3, 2003 | Jul 8, 2008 | 11.43 | Closed |
90263187 | INDIA CEMENTS CAPITAL & FINANCE LTD. | Jul 4, 2003 | Jul 8, 2008 | 4.84 | Closed |
90258645 | ICICI BANK LIMITED | Sep 6, 2000 | Jul 4, 2008 | 1,800.00 | Closed |
100841590 | ICICI BANK LIMITED | Dec 11, 2023 | - | 2,500.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.