Section Heading
Charges Assets | 16 |
Total No. of Lender(s) | 16 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 24, 2022 |
Last Charge Amount | 2,500.00 Lakhs |
Sum Of Charges (Open) | 8,619.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100447236 | STATE BANK OF INDIA | Mar 12, 2021 | May 6, 2022 | 200.00 | Closed |
100406079 | ICICI BANK LIMITED | Oct 14, 2020 | Apr 29, 2024 | 1,625.00 | Closed |
100359387 | KOTAK MAHINDRA BANK LIMITED | Aug 18, 2020 | Apr 4, 2024 | 229.00 | Closed |
100184714 | KOTAK MAHINDRA BANK LIMITED | Aug 30, 2017 | Apr 4, 2024 | 1,400.00 | Closed |
10323349 | BANK OF INDIA | Nov 25, 2011 | Feb 24, 2021 | 1,250.00 | Closed |
100236153 | BANK OF INDIA | May 21, 2018 | Feb 24, 2021 | 844.00 | Closed |
90209126 | UNION BANK OF INDIA | Oct 23, 2002 | Dec 1, 2011 | 670.00 | Closed |
100702264 | KOTAK MAHINDRA BANK LIMITED | Apr 5, 2023 | - | 1,000.00 | Open |
100670752 | KOTAK MAHINDRA BANK LIMITED | Dec 29, 2022 | Mar 21, 2024 | 2,000.00 | Closed |
100605211 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jul 29, 2022 | - | 1,000.00 | Open |
100590809 | ICICI BANK LIMITED | Jun 23, 2022 | Apr 29, 2024 | 100.00 | Closed |
100561881 | STATE BANK OF INDIA | Mar 24, 2022 | - | 2,500.00 | Open |
100567241 | SBI GLOBAL FACTORS LIMITED | Apr 25, 2022 | Jul 3, 2023 | 450.00 | Closed |
100561882 | STATE BANK OF INDIA | Apr 8, 2022 | May 20, 2023 | 1,208.00 | Closed |
100939880 | KOTAK MAHINDRA BANK LIMITED | Jun 6, 2024 | - | 2,119.00 | Open |
100874264 | AXIS BANK LIMITED | Feb 27, 2024 | - | 2,000.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.