Section Heading
| Charges Assets | 3 |
| Total No. of Lender(s) | 3 |
| Top Lender | UNION BANK OF INDIA |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Sep 23, 2024 |
| Last Charge Amount | 200.00 Lakhs |
| Sum Of Charges (Open) | 200.00 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 100336693 | STATE BANK OF INDIA | May 12, 2020 | Sep 17, 2024 | 125.00 | Closed |
| 100040940 | UNION BANK OF INDIA LIMITED | Jun 28, 2016 | Sep 25, 2024 | 84.00 | Closed |
| 100989080 | UNION BANK OF INDIA | Sep 23, 2024 | - | 200.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.