Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | CENTRAL BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 29, 2014 |
Last Charge Amount | 2,500.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10490693 | CENTRAL BANK OF INDIA | Mar 29, 2014 | - | 2,500.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.