Section Heading
| Charges Assets | 2 |
| Total No. of Lender(s) | 2 |
| Top Lender | UNION BANK OF INDIA |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Dec 27, 2018 |
| Last Charge Amount | 11.00 Lakhs |
| Sum Of Charges (Open) | 20.18 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100238307 | UNION BANK OF INDIA | Dec 27, 2018 | 11.00 | Open |
| 101076448 | HDFC BANK LIMITED | Jan 30, 2025 | 9.18 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.