Section Heading
| Charges Assets | 1 |
| Total No. of Lender(s) | 1 |
| Top Lender | CANARA BANK |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Dec 23, 2013 |
| Last Charge Amount | 140.00 Lakhs |
| Sum Of Charges (Open) | 140.00 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 10470363 | CANARA BANK | Dec 23, 2013 | 140.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.