Section Heading
| Charges Assets | 14 |
| Total No. of Lender(s) | 14 |
| Top Lender | HDFC BANK LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Sep 20, 2019 |
| Last Charge Amount | 15,754.55 Lakhs |
| Sum Of Charges (Open) | 23,538.46 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 100501492 | HDFC BANK LIMITED | Oct 25, 2021 | - | 2,683.91 | Open |
| 100383462 | ICICI BANK LIMITED | Sep 3, 2020 | Oct 15, 2023 | 63.91 | Closed |
| 100345056 | ICICI BANK LIMITED | Jun 16, 2020 | - | 3,500.00 | Open |
| 100364909 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Apr 6, 2020 | - | 400.00 | Open |
| 100291866 | HDFC BANK LIMITED | Sep 20, 2019 | - | 15,754.55 | Open |
| 100307406 | ICICI BANK LIMITED | Nov 12, 2019 | Jun 10, 2022 | 500.00 | Closed |
| 100313567 | ANDHRA BANK | Nov 25, 2019 | Sep 3, 2021 | 180.00 | Closed |
| 100104197 | ANDHRA BANK | Mar 4, 2017 | Aug 11, 2021 | 1,200.00 | Closed |
| 100279208 | STATE BANK OF INDIA | Jul 30, 2019 | May 8, 2020 | 1,900.00 | Closed |
| 10286073 | STATE BANK OF HYDERABAD | May 8, 2011 | Sep 12, 2018 | 1,200.00 | Open |
| 10493010 | STATE BANK OF INDIA | Feb 20, 2014 | Dec 27, 2016 | 815.00 | Closed |
| 90125029 | THE VYSYA BANK LIMITED | Sep 23, 2000 | Mar 27, 2012 | 202.56 | Closed |
| 90125161 | STATE BANK OF HYDERABAD | Sep 17, 2004 | Mar 21, 2012 | 79.07 | Closed |
| 10128078 | BANK OF INDIA | Oct 6, 2008 | Jun 4, 2011 | 882.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.