Section Heading
Charges Assets | 14 |
Total No. of Lender(s) | 14 |
Top Lender | HDFC BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 13, 2020 |
Last Charge Amount | 279.90 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100373930 | HDFC BANK LIMITED | Aug 13, 2020 | - | 279.90 | Closed |
100254078 | HDFC BANK LIMITED | Mar 26, 2019 | - | 209.89 | Closed |
100253027 | HDFC BANK LIMITED | Mar 19, 2019 | - | 53.28 | Closed |
100253028 | HDFC BANK LIMITED | Mar 19, 2019 | - | 62.52 | Closed |
100253282 | HDFC BANK LIMITED | Mar 19, 2019 | - | 174.00 | Closed |
90098177 | CENTRAL BANK OF INDIA | Jun 15, 1995 | - | 25.00 | Closed |
90097682 | CENTRAL BANK OF INDIA | Feb 24, 1993 | - | 15.00 | Closed |
90101416 | CENTRAL BANK OF INDIA | Feb 24, 1993 | - | 15.00 | Closed |
10599926 | CENTRAL BANK OF INDIA | Sep 12, 2015 | Feb 8, 2019 | 75.00 | Closed |
100080659 | CENTRAL BANK OF INDIA | Feb 6, 2017 | Feb 8, 2019 | 69.33 | Closed |
90102614 | CENTRAL BANK OF INDIA | Oct 15, 1996 | Feb 8, 2019 | 154.00 | Closed |
90099943 | CENTRAL BANK OF INDIA | Dec 4, 2004 | Feb 8, 2019 | 100.00 | Closed |
10237237 | CENTRAL BANK OF INDIA | Aug 27, 2010 | Oct 16, 2015 | 27.47 | Closed |
100516069 | HDFC BANK LIMITED | Dec 3, 2021 | - | 145.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.